![]()
| Rank | Name | Gender | First Name | Surname | Overall Skill | Pilot | Gunnery | Status | Ship | Bonus | Notes |
| CPT | Fury | M | Krysten | Furyk | 17 | 18 | 16 | Alive | VII | 3 | |
| SQD LD | Dustoff | F | Alice | Ghita | 17 | 16 | 18 | Alive | VII | 3 | Fair, open, natural leader |
| SQD LD | Joystick | F | Catherine | Assunta | 16.5 | 16 | 17 | Alive | VII | 3 | Show-off, gambler, playful |
| SQD LD | Cubit | M | Nicholas | Carin | 16.5 | 17 | 16 | Alive | VII | 3 | Gambler, clinical, analytical |
| SQD LD | Triad | F | Kit | Udell | 16.5 | 15 | 18 | Alive | VII | 3 | Cocksure, athletic, former pyramid player |
| 1LT | Bigbird | M | Aeolus | Larson | 16.5 | 18 | 15 | Alive | VII | 3 | Tall, bodybuilder, aloof |
| 1LT | Speed Freak | F | Elina | Vasuda | 16 | 16 | 16 | Alive | VII | 3 | Fast (in every way), arrogant, dependable |
| 1LT | Dead Meat | M | Corban | Hori | 16 | 15 | 17 | Alive | VII | 3 | Insecure, artistic, well-read |
| 1LT | Wipeout | M | Ellis | Darthalon | 16 | 17 | 15 | Alive | VII | 3 | Casual, class clown, well-liked |
| 1LT | Gear Head* | F | Airlina | Freeman | 16 | 16 | 16 | Alive | VII | 3 | Likes machines, friendly, reliable |
| 1LT | Chimera* | M | Luke | Voltar | 16 | 17 | 15 | Alive | VII | 3 | Cold, cynical, jaded |
| 1LT | Free Fall* | F | Alyssa | Lilandra | 16 | 16 | 16 | Alive | VII | 3 | Slightly eccentric, free-thinker, liberal |
| 1LT | Trust Fund* | M | Andrew | Carson | 15.5 | 15 | 16 | Alive | VII | 3 | Privileged, clinical, reserved |
| 1LT | Joker | F | Gina | Jocinta | 15.5 | 15 | 16 | Alive | VII | 3 | Funny, well-liked, friendly |
| 1LT | Rizzo* | M | Riz | Marino | 15.5 | 16 | 15 | Alive | VII | 3 | Inferiority complex, needy, goal focussed |
| 1LT | Phoenix* | F | Daria | Powell | 15.5 | 16 | 15 | Alive | VII | 3 | Conservative, intelligent, driven |
| 2LT | Tailhook | M | Dennis | Hook | 15 | 14 | 16 | Alive | VII | 3 | Clumsy, apologetic, friendly |
| 2LT | Horror Show | M | Kit | Wild | 15 | 15 | 15 | Alive | VII | 3 | Neurotic, driven, goal focussed |
| 2LT | Lights Out | F | Acacia | Yamuna | 15 | 16 | 14 | Alive | VII | 3 | Athletic, conservative, friendly |
| 2LT | Bang Seat | M | Jason | Thorn | 14.5 | 14 | 15 | Alive | VII | 3 | Liberal, avoids confrontations, helpful |
| 2LT | Newbie* | M | Gene | Forella | 14.5 | 14 | 15 | Alive | VII | 3 | Inexperienced, underconfident, but skilled |
| 2LT | Sailtop | F | Chloe | Kalindra | 14.5 | 14 | 15 | Alive | VII | 3 | Former Aquarian sail-champ, friendly, tough |
| 2LT | Hot Head* | M | Gene | Nasrin | 14.5 | 15 | 14 | Alive | VII | 3 | Hot-headed, insubordinate, underachieving |
| 2LT | Booster* | F | Eunice | Huthard | 14.5 | 15 | 14 | Alive | VII | 3 | Gambler, free-thinking, artistic |
| 2LT | Lowdown | F | Cathy | Ramelan | 14.5 | 15 | 14 | Alive | VII | 3 | Helpful, disorganised, consistently late |
| 2LT | Bud* | M | George | Budland | 14 | 14 | 14 | Alive | VII | 3 | Family man, slightly nervous, cautious |
| 2LT | Glass Jaw* | M | Lex | Jawinta | 14 | 13 | 15 | Alive | VII | 3 | Physically weak, passive, quiet |
| 2LT | Bull's Eye* | M | Nick | Desta | 14 | 12 | 16 | Alive | VII | 3 | Antagoniser, opportunist, manipulative |
| 2LT | Farm Boy* | M | Simon | Catell | 14 | 15 | 13 | Alive | VII | 3 | Proud Aerelon, friendly, naïve |
| 2LT | Trident | F | Laura | Jyoti | 13.5 | 13 | 14 | Alive | VII | 3 | Analytical, up-and-coming, clinical |
| 2LT | Punchout* | F | Nimisha | Hine | 13.5 | 13 | 14 | Alive | VII | 3 | Cautious, intelligent, goal focussed |
| 2LT | Tryouts* | M | Pete | Fryer | 13.5 | 13 | 14 | Alive | VII | 3 | Sporty, had tryouts for Tauron Bulls |
| 2LT | Wesker | M | Steve | Hill | 13.5 | 13 | 14 | Alive | VII | 3 | Outgoing, class clown, friendly |
| 2LT | Gin* | M | Geryn | Junto | 13.5 | 14 | 13 | Alive | VII | 3 | Quiet, bookish, reserved |
| 2LT | Flipside* | F | Nadia | Gunter | 13.5 | 14 | 13 | Alive | VII | 3 | Gambler, conservative, cynical |
| 2LT | Halo | F | Freya | Halen | 13.5 | 14 | 13 | Alive | VII | 3 | Hard-working, reliable, religious |
| 2LT | Hang Time* | M | Terry | Ata | 13 | 14 | 12 | Alive | VII | 3 | Athletic, liberal, hard-working |
| 2LT | Sundown | F | Julia | Tama | 13 | 15 | 11 | Alive | VII | 3 | Gambler, unreliable, good fighter |
| 2LT | Cap* | F | Sarah | Caprino | 13 | 12 | 14 | Alive | VII | 3 | Privileged, modest, free-thinker |
| 2LT | Sicko | M | John | Bowen | 13 | 13 | 13 | Alive | VII | 3 | Inappropriate, callous, hard-working |
![]() |
|
![]() |