![]()
Supplies and Meds
| Current | Last Processed | Days Due | Tons Needed | Prospective Total | Ration Level | Health Modifier | ||
| Food | 105 | 200 | 1 | 5 | 105 | 100% | 100% | |
| Current | Last Processed | Days Removed | KJP's Needed | Prospective Total | Ration Level | Health Modifier | ||
| Water | 133 | 200 | 1 | 19 | 140 | 100% | 100% | |
| Current | Last Processed | Days Removed | Units Needed | Prospective Total | Illness | Treatment Level | Health Change | |
| Meds | 40 | 200 | 1 | 5 | 40 | 2 | 2 | 0 |
| 1 | 2 | |||||||
| Health | 98% | |||||||
| 4.96 | 26.4 | 4.88 | ||||||
| Ship Name | Ship Type | Food | Water | Meds | ||||
| Battlestar Myriad | Military | 0.96 | 14.4 | 2.88 | ||||
| Dionysus Burden | Transport | 0 | 1 | 0 | ||||
| Origin 12 | Tylium Ship | 0 | 1 | 0 | ||||
| Virgon Haulier | Transport | 0 | 1 | 0 | ||||
| Accretion Disk | Food Ship | 4 | 2 | 2 | ||||
| Augea | Recycling | 0 | 5 | 0 | ||||
| Caprican Dawn | Transport | 0 | 1 | 0 | ||||
| Crazy Ace | Transport | 0 | 1 | 0 |
Tylium
| Current | Last Processed | Days Due | Tons Needed | Prospective Total | |||||
| Tylium | 42 | 200 | 1 | 20 | 44 | ||||
| Time Attrition | Tylium | Jumps | Number | Tylium | Time Accrual | Tylium | |||
| CAP | 1 | CAP | 0 | ||||||
| Battlestar Myriad | 10 | Battlestar Myriad | 0 | Battlestar Myriad | 0 | ||||
| Dionysus Burden | 3 | Dionysus Burden | 0 | Dionysus Burden | 0 | ||||
| Origin 12 | 2 | Origin 12 | 0 | Origin 12 | 20 | ||||
| Virgon Haulier | 1 | Virgon Haulier | 0 | Virgon Haulier | 0 | ||||
| Accretion Disk | 1 | Accretion Disk | 0 | Accretion Disk | 0 | ||||
| Augea | 1 | Augea | 0 | Augea | 2 | ||||
| Caprican Dawn | 0.5 | Caprican Dawn | 0 | Caprican Dawn | 0 | ||||
| Crazy Ace | 0.5 | Crazy Ace | 0 | Crazy Ace | 0 |
Ammo and Materials
| Materials | Components | Plutonium | Number | New Total | ||
| Viper VII | 5 | 1 | 0 | 55 | ||
| Raptor | 7 | 2 | 0 | 10 | ||
| Gryphon | 15 | 5 | 0 | 1 | ||
| 1 Damage | 5 | 1 | 0 | 4 | ||
| Nuke | 2 | 2 | 1 | 8 | ||
| Other | ||||||
| Current | Materials | 9 | Prospective | Materials | 9 | |
| Components | 27 | Components | 27 | |||
| Plutonium | 2 | Plutonium | 2 | |||
| Viper II | 5 | |||||
| Viper VII | 55 | |||||
| Raptor | 10 | |||||
| Gryphon | 1 | |||||
| Nukes | 8 | |||||
| Damage | 4 |
Personnel and Ships
| Current | Healthy | Spare | 2558 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||||
| Officers | 354 | 347 | 138 | 334 | 5 | 3 | 4 | 5 | 1 | |||||||
| Workers | 1496 | 1466 | 427 | 354 | 852 | 23 | 110 | 156 | 3 | |||||||
| Marines | 250 | 245 | 250 | |||||||||||||
| Pilots | 40 | 39 | 41 | |||||||||||||
| Engineers | 282 | 276 | 0 | 201 | 7 | 4 | 23 | 41 | 1 | |||||||
| Non-Working Civilians | 136 | 133 | 29 | 103 | 4 | |||||||||||
| Total Fleet Population | 2,558 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||||||
| Ship Name | Ship Type | Active | Food | Water | Meds | Tylium | Eng. | Eng. Req. | Work | Work. Req. | Off. | Off. Req | Jump Tylium | Day Tylium | Berths | Spare Berths |
| Battlestar Myriad | Military | 0.96 | 1 | 15 | 3 | 174 | 174 | 398 | 398 | 182 | 182 | 2 | 10 | 2511 | 1757 | |
| Dionysus Burden | Transport | 1 | 1 | 5 | 5 | 31 | 31 | 3 | 3 | 0.6 | 3 | 967 | 928 | |||
| Origin 12 | Tylium Ship | 1 | 1 | 20 | 42 | 42 | 356 | 356 | 14 | 14 | 0.4 | 2 | 420 | 8 | ||
| Virgon Haulier | Transport | 1 | 1 | 3 | 3 | 5 | 5 | 2 | 2 | 0.2 | 1 | 434 | 424 | |||
| Accretion Disk | Food Ship | 1 | 4 | 2 | 2 | 15 | 15 | 102 | 102 | 3 | 3 | 0.2 | 1 | 337 | 217 | |
| Augea | Recycling | 1 | 5 | 2 | 35 | 35 | 145 | 145 | 3 | 3 | 0.2 | 1 | 402 | 219 | ||
| Caprican Dawn | Transport | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0.5 | 25 | 22 | |||
| Crazy Ace | Transport | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0.5 | 6 | 3 |
![]() |