![]()
Supplies and Meds
| Current | Last Processed | Days Due | Tons Needed | Prospective Total | Ration Level | Health Modifier | ||
| Food | 102 | 202 | 0 | 0 | 102 | 100% | 100% | |
| Current | Last Processed | Days Removed | KJP's Needed | Prospective Total | Ration Level | Health Modifier | ||
| Water | 124 | 202 | 0 | 0 | 124 | 100% | 100% | |
| Current | Last Processed | Days Removed | Units Needed | Prospective Total | Illness | Treatment Level | Health Change | |
| Meds | 35 | 202 | 0 | 0 | 35 | 2 | 2 | 0 |
| 1 | 2 | |||||||
| Health | 98% | |||||||
| 4.43 | 18.39 | 3.28 | ||||||
| Ship Name | Ship Type | Food | Water | Meds | ||||
| Battlestar Myriad | Military | 0.43 | 6.39 | 1.28 | ||||
| Dionysus Burden | Transport | 0 | 1 | 0 | ||||
| Origin 12 | Tylium Ship | 0 | 1 | 0 | ||||
| Virgon Haulier | Transport | 0 | 1 | 0 | ||||
| Accretion Disk | Food Ship | 4 | 2 | 2 | ||||
| Augea | Recycling | 0 | 5 | 0 | ||||
| Caprican Dawn | Transport | 0 | 1 | 0 | ||||
| Crazy Ace | Transport | 0 | 1 | 0 |
Tylium
| Current | Last Processed | Days Due | Tons Needed | Prospective Total | ||||
| Tylium | 46 | 202 | 0 | 0 | 46 | |||
| Time Attrition | Tylium | Jumps | Number | Tylium | Time Accrual | Tylium | ||
| CAP | 1 | CAP | 0 | |||||
| Battlestar Myriad | 10 | Battlestar Myriad | 0 | Battlestar Myriad | 0 | |||
| Dionysus Burden | 3 | Dionysus Burden | 0 | Dionysus Burden | 0 | |||
| Origin 12 | 2 | Origin 12 | 0 | Origin 12 | 20 | |||
| Virgon Haulier | 1 | Virgon Haulier | 0 | Virgon Haulier | 0 | |||
| Accretion Disk | 1 | Accretion Disk | 0 | Accretion Disk | 0 | |||
| Augea | 1 | Augea | 0 | Augea | 2 | |||
| Caprican Dawn | 0.5 | Caprican Dawn | 0 | Caprican Dawn | 0 | |||
| Crazy Ace | 0.5 | Crazy Ace | 0 | Crazy Ace | 0 |
Ammo and Materials
| Materials | Components | Plutonium | Number | New Total | ||
| Viper VII | 5 | 1 | 0 | 55 | ||
| Raptor | 7 | 2 | 0 | 10 | ||
| Gryphon | 15 | 5 | 0 | 1 | ||
| 1 Damage | 5 | 1 | 0 | 57 | ||
| Nuke | 2 | 2 | 1 | 8 | ||
| Other | ||||||
| Current | Materials | 9 | Prospective | Materials | 9 | |
| Components | 27 | Components | 27 | |||
| Plutonium | 2 | Plutonium | 2 | |||
| Viper II | 5 | |||||
| Viper VII | 55 | |||||
| Raptor | 10 | |||||
| Gryphon | 1 | |||||
| Nukes | 8 | |||||
| Damage | 57 |
Personnel and Ships
| Current | Healthy | Spare | 2554 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||||
| Officers | 321 | 315 | 0 | 334 | 5 | 3 | 4 | 5 | 1 | |||||||
| Workers | 1368 | 1341 | 0 | 354 | 852 | 23 | 110 | 156 | 3 | |||||||
| Marines | 222 | 218 | 250 | |||||||||||||
| Pilots | 30 | 29 | 41 | |||||||||||||
| Engineers | 266 | 261 | 0 | 201 | 7 | 4 | 23 | 41 | 1 | |||||||
| Non-Working Civilians | 130 | 127 | 29 | 103 | 4 | |||||||||||
| Total Fleet Population | 2,337 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||||||
| Ship Name | Ship Type | Active | Food | Water | Meds | Tylium | Eng. | Eng. Req. | Work | Work. Req. | Off. | Off. Req | Jump Tylium | Day Tylium | Berths | Spare Berths |
| Battlestar Myriad | Military | 0.43 | 1 | 15 | 3 | 159 | 174 | 274 | 398 | 249 | 182 | 2 | 10 | 2511 | 1829 | |
| Dionysus Burden | Transport | 1 | 1 | 5 | 5 | 253 | 31 | 37 | 3 | 0.6 | 3 | 967 | 672 | |||
| Origin 12 | Tylium Ship | 1 | 1 | 20 | 42 | 42 | 357 | 356 | 14 | 14 | 0.4 | 2 | 420 | 7 | ||
| Virgon Haulier | Transport | 1 | 1 | 3 | 3 | 105 | 5 | 5 | 2 | 0.2 | 1 | 434 | 321 | |||
| Accretion Disk | Food Ship | 1 | 4 | 2 | 2 | 15 | 15 | 152 | 102 | 4 | 3 | 0.2 | 1 | 337 | 166 | |
| Augea | Recycling | 1 | 5 | 2 | 35 | 35 | 194 | 145 | 3 | 3 | 0.2 | 1 | 402 | 170 | ||
| Caprican Dawn | Transport | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 0.1 | 0.5 | 25 | 17 | |||
| Crazy Ace | Transport | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0.5 | 6 | 3 |
![]() |