Supplies and Meds
Total Before Processing (Tons) | Exodus Day Last Processed | Days Since Last Processed | Tons Required | Total After Processing (Tons) | Ration Level | |||
Food | 345 | 487 | 0 | 0 | 345 | 100% | ||
Total Before Processing (KJP's) | Exodus Day Last Processed | Days Since Last Processed | KJP's Needed | Total After Processing (KJP's) | Ration Level | |||
Water | 2301 | 487 | 0 | 0 | 2301 | 100% | ||
Total Before Processing (Units) | Exodus Day Last Processed | Days Since Last Processed | Units Needed | Total After Processing (Units) | Current Illness Level (% Population) | Illness Treatment Level | ||
Meds | 132 | 487 | 0 | 0 | 132 | 2 | 3 | |
![]() |
1 | |||||||
Proportion of Population Healthy | 98% | |||||||
6.514247989 | 30.57123995 | 15.54274397 | ||||||
Ship Name | Ship Type | Tons of Food Produced per Day | KJP's of Water Produced per Day | Units of Meds Produced per Day | ||||
Battlestar Myriad | Military | 2.5 | 12.6 | 7.5 | ||||
Dionysus Burden | Transport | 0 | 1 | 0 | ||||
Helios Refinery | Tylium Ship | 0 | 1 | 0 | ||||
Virgon Haulier | Transport | 0 | 0 | 0 | ||||
Accretion Disk | Food Ship | 4 | 3 | 3 | ||||
Augea | Recycling | 0 | 5 | 0 | ||||
Caprican Dawn | Transport | 0 | 1 | 0 | ||||
Crazy Ace | Transport | 0 | 1 | 0 | ||||
Hyperion | DSRV | 0 | 3 | 4 | ||||
Hestian Hope | Colony | 0 | 2 | 1 | ||||
Steropes | Transport | 0 | 1 | 0 |
Tylium
Total Before Processing (Tons) | Exodus Day Last Processed | Days Since Last Processed | Tons Needed | Total After Processing (Tons) | |
Tylium | 1240 | 487 | 0 | 0 | 1240 |
Ammo and Materials
Materials Required | Components Required | Plutonium Required | Number to be Built | Number of | ||
Viper VII | 5 | 1 | 0 | 40 | ||
Raptor | 7 | 2 | 0 | 20 | ||
Gryphon | 15 | 5 | 0 | 1 | ||
Repair 1 Damage | 5 | 1 | 0 | 29 | ||
Nuke | 2 | 2 | 1 | 0 | ||
Other | ||||||
Current Resources | Materials | 0 | Prospective Resources | Materials | 0 | |
Components | 0 | Components | 0 | |||
Plutonium | 0 | Plutonium | 0 | |||
Current Complement | Viper II | 5 | ||||
Viper VII | 40 | |||||
Raptor | 20 | |||||
Gryphon | 1 | Foxbats | 6 | |||
Nukes | 0 | |||||
Current Damage | % Hull Integrity | 29 |
Personnel and Ships
Surviving | Healthy | Spare | Of Which Cylons... | Of Which Charybdis | 2554 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||
Officers | 474 | 465 | 0 | 17 | 31 | 334 | 5 | 3 | 4 | 5 | 1 | |||||
Workers | 1534 | 1503 | 0 | 41 | 18 | 354 | 852 | 23 | 110 | 156 | 3 | |||||
Marines | 166 | 163 | 26 | 26 | 250 | |||||||||||
Pilots | 44 | 43 | 13 | 10 | 41 | |||||||||||
Engineers | 437 | 428 | 0 | 55 | 28 | 201 | 7 | 4 | 23 | 41 | 1 | |||||
Non-Working Civilians | 139 | 136 | Centurions | 65 | 29 | 103 | 4 | |||||||||
Total Fleet Population | 2,794 | 1209 | 967 | 34 | 137 | 202 | 5 | |||||||||
Ship Name | Ship Type | Operating At Efficiency | Optimal Food Output per Day | Optimal Water Output per Day | Optimal Meds Output per Day | Optimal Tylium Output per Day | Engineers Aboard | Engineers Required | Workers Aboard | Workers Required | Officers Aboard | Officers Required | Tylium Required per Jump | Tylium Required per Day | Total Berths | Spare Berths |
Battlestar Myriad | Military | 84% | 3 | 15 | 9 | 1 | 214 | 174 | 406 | 398 | 235 | 182 | 2 | 10 | 2511 | 1656 |
Dionysus Burden | Transport | 100% | 1 | 2 | 5 | 88 | 31 | 44 | 3 | 0.6 | 3 | 967 | 833 | |||
Helios Refinery | Tylium Ship | 100% | 1 | 8 | 43 | 42 | 367 | 356 | 36 | 14 | 0.4 | 2 | 445 | -1 | ||
Virgon Haulier | Transport | 0% | 0 | 3 | 0 | 5 | 0 | 2 | ||||||||
Accretion Disk | Food Ship | 100% | 4 | 3 | 3 | 16 | 15 | 101 | 102 | 17 | 3 | 0.2 | 1 | 337 | 203 | |
Augea | Recycling | 100% | 5 | 2 | 33 | 35 | 178 | 145 | 13 | 3 | 0.2 | 1 | 402 | 178 | ||
Caprican Dawn | Transport | 100% | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 0.1 | 0.5 | 25 | 15 | |||
Crazy Ace | Transport | 100% | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0.1 | 0.5 | 6 | 2 | |||
Hyperion | DSRV | 100% | 3 | 4 | 0 | 45 | 31 | 69 | 65 | 30 | 12 | 0.4 | 1.5 | 260 | 116 | |
Hestian Hope | Colony | 100% | 2 | 1 | 53 | 41 | 243 | 39 | 73 | 28 | 0.3 | 1.5 | 780 | 411 | ||
Steropes | Transport | 100% | 1 | 20 | 10 | 45 | 45 | 11 | 5 | 0.2 | 0.5 | 90 | 14 | |||
7 | 33 | 17 | 11 | 428 | 358 | 1503 | 1188 | 465 | 254 | 4.5 | 21.5 | 5823 | 3427 |
![]() |
![]() |