Supplies and Meds
715 | Total Before Processing (Tons) | Exodus Day Last Processed | Days Since Last Processed | Tons Required | Total After Processing (Tons) | ||
Food | 746 | 1255 | 0 | 0 | 746 | ||
Total Before Processing (KJP's) | Exodus Day Last Processed | Days Since Last Processed | KJP's Needed | Total After Processing (KJP's) | |||
Water | 2135 | 1255 | 0 | 0 | 2135 | ||
Total Before Processing (Units) | Exodus Day Last Processed | Days Since Last Processed | Units Needed | Total After Processing (Units) | Current Illness Level (% Population) | ||
Meds | 1388 | 1255 | 0 | 0 | 1388 | 2 | |
![]() |
1 | ||||||
|
|||||||
Proportion of Population Healthy | 98% | ||||||
9 | 36 | 20 | |||||
Ship Name | Ship Type | Tons of Food Produced per Day | KJP's of Water Produced per Day | Units of Meds Produced per Day | |||
Battlestar Myriad | Military | 5 | 18 | 12 | |||
Dionysus Burden | Transport | 0 | 1 | 0 | |||
Helios Refinery | Tylium Ship | 0 | 1 | 0 | |||
Accretion Disk | Food Ship | 4 | 3 | 3 | |||
Augea | Recycling | 0 | 5 | 0 | |||
Hyperion | DSRV | 0 | 3 | 4 | |||
Hestian Hope | Colony | 0 | 2 | 1 | |||
Steropes | Transport | 0 | 1 | 0 |
Tylium
Total Before Processing (Tons) | Exodus Day Last Processed | Days Since Last Processed | Tons Needed | Total After Processing (Tons) | |
Tylium | 1896 | 1255 | 0 | 0 | 1896 |
Ammo and Materials
Materials Required | Components Required | Plutonium Required | Number to be Built | Number of | ||
Viper VII | 5 | 1 | 0 | 100 | ||
Raptor | 7 | 2 | 0 | 36 | ||
Raider | 3 | 1 | 0 | 112 | ||
Repair 1 Damage | 5 | 1 | 0 | 0 | ||
Nuke | 2 | 2 | 1 | 25 | ||
Heavy Raider | 4 | 2 | 0 | |||
Current Resources | Materials | 241 | Prospective Resources | Materials | 241 | |
Components | 111 | Components | 111 | |||
Plutonium | 17 | Plutonium | 17 | |||
Current Complement | Viper II | 15 | ||||
Viper VII | 100 | |||||
Raptor | 36 | |||||
Raider | 112 | Foxbats | 6 | |||
Nukes | 25 | Heavy Raider | 31 | |||
Current Damage | % Hull Integrity | 0 |
Personnel and Ships
Surviving | Healthy | Spare | Of Which Cylons... | Of Which Charybdis | ||||||||||||
Officers | 803 | 787 | 0 | 137 | 183 | |||||||||||
Workers | 2,646 | 2,593 | 0 | 119 | 315 | |||||||||||
Marines | 150 | 147 | 31 | 48 | ||||||||||||
Pilots | 109 | 107 | 45 | 49 | ||||||||||||
Engineers | 639 | 626 | 0 | 132 | 97 | |||||||||||
Non-Working Civilians | 139 | 136 | 0 | 0 | ||||||||||||
Total Fleet Population | 4,486 | Centurions | 1,181 | |||||||||||||
OSC | 55 | |||||||||||||||
Ship Name | Ship Type | Operating At Efficiency | Optimal Food Output per Day | Optimal Water Output per Day | Optimal Meds Output per Day | Optimal Tylium Output per Day | Engineers Aboard | Engineers Required | Workers Aboard | Workers Required | Officers Aboard | Officers Required | Tylium Required per Jump | Tylium Required per Day | Total Berths | Spare Berths |
Battlestar Myriad | Military | 100% | 5 | 18 | 12 | 2 | 321 | 105 | 840 | 150 | 522 | 75 | 2 | 10 | 2511 | 828 |
Dionysus Burden | Transport | 100% | 1 | 65 | 5 | 488 | 31 | 94 | 3 | 0.6 | 3 | 967 | 320 | |||
Helios Refinery | Tylium Ship | 100% | 1 | 0 | 43 | 42 | 360 | 356 | 18 | 14 | 0.4 | 2 | 446 | 25 | ||
Virgon Haulier | Transport | 0% | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0.2 | 1 | 434 | 434 | |||
Accretion Disk | Food Ship | 100% | 4 | 3 | 3 | 25 | 15 | 151 | 102 | 17 | 3 | 0.2 | 1 | 337 | 144 | |
Augea | Recycling | 100% | 5 | 2 | 43 | 35 | 185 | 145 | 13 | 3 | 0.2 | 1 | 402 | 161 | ||
Caprican Dawn | Transport | 100% | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 0.1 | 0.5 | 25 | 15 | |||
Crazy Ace | Transport | 100% | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0.1 | 0.5 | 6 | 2 | |||
Hyperion | DSRV | 100% | 3 | 4 | 0 | 46 | 31 | 69 | 65 | 33 | 12 | 0.4 | 1.5 | 260 | 112 | |
Hestian Hope | Colony | 100% | 2 | 1 | 61 | 41 | 449 | 39 | 73 | 28 | 0.3 | 1.5 | 780 | 197 | ||
Steropes | Transport | 100% | 1 | 20 | 10 | 45 | 45 | 11 | 5 | 0.2 | 0.5 | 90 | 14 | |||
9 | 37 | 20 | 4 | 626 | 289 | 2593 | 940 | 787 | 147 | 4.7 | 22.5 | 6258 | 2252 |
![]() |
![]() |